AEROTECH Rocket Motors
| 18 MM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Motor | Price | Delay | Length | Total Impulse |
Thrust Duration |
Peak Thrust |
AVG Thrust |
Propellant WT |
| D21T | $7.60 | 4, 7 | 2.75" | 20 nts | 0.9 sec | 7.6 lbs | 4.7 lbs | 9.6 g |
| 24 MM | ||||||||
| Motor | Price | Delay | Length | Total Impulse |
Thrust Duration |
Peak Thrust |
AVG Thrust |
Propellant WT |
| E15W | $8.50 | 4, 7 | 2.75" | 40 nts | 3 sec | 6.3 lbs | 3.4 lbs | 20.1 g |
| E30T | $8.50 | 4, 7 | 2.75" | 40 nts | 1.3 sec | 10.5 lbs | 6.7 lbs | 19.3 g |
| F21W (2 Pack) | $23.95 | |||||||
| F32W | $12.25 | 5, 10, 15 | 4.812" | 80 nts | 2.5 sec | 10.5 lbs | ||
| F72 | $12.25 | 5, 10, 15 | 4.812" | 80 nts | 1.1 sec | 22.9 lbs | ||
| F101T* | $12.25 | 5, 10, 15 | 4.812" | 80 nts | 0.8 sec | 30 lbs | ||
| G55W | $14.50 | 5, 10, 15 | 6.937" | 120 nts | 2.2 sec | 22.7 lbs | ||
| 29 MM | ||||||||
| Motor | Price | Delay | Length | Total Impulse |
Thrust Duration |
Peak Thrust |
AVG Thrust |
Propellant WT |
| F25W | $13.95 | 4, 6, 9 | 3.875" | 80 nts | 3.0 sec | 10 lbs | 5.6 lbs | 41.5 g |
| F20 (2 Pack) | $23.95 | 4, 7 | 3.875" | 60 nts | 3.2 sec | 10.8 lbs | ||
| F23B (2 Pack) | $23.95 | 4,7 | 56 nts | 2.2 sec | 11 lbs | 5.2 | 32 g | |
| F50T | $13.75 | 4, 6, 9 | 3.875" | 80 nts | 1.6 sec | 16.5 lbs | 11.2 lbs | 38.3 g |
| G25W | $14.50 | 5, 10, 15 | 4.875" | 120 nts | 4.8 sec | 8.4 lbs | ||
| G35 (2 Pack) | $26.95 | 4, 7 | 4.875" | 105 nts | 3.4 sec | 14.5 lbs | ||
| G38B (2 Pack) | $26.95 | 4,7 | 94 nts | 2.2 sec | 17.5 lbs | 8.5 lbs | 55 g | |
| G40W | $15.95 | 4, 7, 10 | 4.875" | 120 nts | 2.7 sec | 15 lbs | 9.0 lbs | 62.4 g |
| G80T | $15.95 | 4, 7, 10 | 4.875" | 120 nts | 1.5 sec | 24 lbs | 18.0 lbs | 57.4 g |
| G125T* | $15.75 | 5, 10, 15 | 4.875" | 125 nts | 1.0 sec | 35 lbs | ||
* You must be a NAR or Tripoli member or individual in compliance with NFPA code 1122 to purchase these motors. These motors are not NAR certified.
** Discontinued items - supplies limited.B-Black Max J-Black Jack T-Blue Thunder W-White Lightning
In order to procure Class B motors you must be in compliance with NFPA 1122 (Associated with a University, Government or licensed business that test or performs research with rockets), or a Confirmed NAR or Tripoli member. All single use Class B motors "H" and above, and all reload kits "J" and above, require a BATF license.
MOST CLASS "B" SINGLE USE MOTORS CAN BE SHIPPED TO YOUR DOOR. CALL MAGNUM FOR DETAILS.
| 29 MM | ||||||||
|---|---|---|---|---|---|---|---|---|
| Motor | Price | Delay | Length | Total Impulse |
Thrust Duration |
Peak Thrust |
Avg Thrust |
Prop. Wt. |
| H55W | $19.95 | 6, 10, 14 | 7.5" | 170 nts | 3.0 sec | 15.6 lbs | 98.2 g | |
| H70W | $24.95 | 6, 10, 14 | 7.88 | 200 nts | 2.9 sec | 24 lbs | 111.0g | |
| H124J | $21.00 | 6, 10, 14 | 9.88" | 250 nts | 2.0 sec | 37.0 lbs | 170.0 g | |
| H125W | $40.95 | 6, 10, 14 | 13.0" | 320 nts | 2.6 sec | 37.5 lbs | 167.7 g | |
| 38 MM | ||||||||
| Motor | Price | Delay | Length | Total Impulse |
Thrust Duration |
Peak Thrust |
Avg Thrust |
Prop. Wt. |
| H45W | $40.95 | 10, 15 | 6.56" | 320 nts | 7.1 sec | 28.8 lbs | 186.1 g | |
| I132W | $81.95 | 10, 15 | 11.88" | 640 nts | 4.8 sec | 51 lbs | 363.3 g | |
| 54 MM | ||||||||
| Motor | Price | Delay | Length | Total Impulse |
Thrust Duration |
Peak Thrust |
Avg Thrust |
Prop. Wt. |
| I65W | $81.95 | Plugged | 7.75" | 640 nts | 9.8 sec | 35 lbs | 369.7 g | |
| J125W | $143.95 | Plugged | 12.63" | 1280 nts | 10.2 sec | 48 lbs | 734.5 g | |
| K250W | $209.95 | Plugged | 25.13" | 2560 nts | 10.2 sec | 106.7 lbs | 1533 g | |
| K1050W | $209.95 | Plugged | 25.13" | 2560 nts | 2.3 sec | 338 lbs | 1368 g | |
Prices subject to change without notice.