Animal Motor Works
(formerly Kosdon East)

Reload Kits & Hardware


Motor Hardware

AMW Part Number Casing OD Length Total Impulse Call For
Magnum Prices*
54-1050 54mm 12.85" 1100ns $145
54-1400 54mm 15.85" 1400ns $150
54-1750 54 mm 19.35" 1800 ns $160
54-2550 54 mm 28.66" 2600 ns $175
75-1700 75 mm 12.15" 1700 ns $225
75-2500 75 mm 14.50" 2500 ns $235
75-3500 75 mm 19.60" 3500 ns $275
75-6000 75 mm 30.9" 6000 ns $325
75-7600 75 mm 40.9" 7800 ns $375
98-17500 98 mm 47.75" 17500 ns $650

Motor Hardware Accessories

AMW Part Number Description Fits Hardware Call For
Magnum Prices*
  Hardware Accessories    
54-OPTION Option Pack (Forged Eye Bolt & Casing External Thrust Ring) 54-ALL $15
54-TR Heavy Duty Stainless Steel External Thrust Ring 54-ALL $7
75-OPTION Option Pack (Forged Eye Bolt & Casing External Thrust Ring) 75-ALL $17
75-TR Heavy Duty Stainless Steel External Thrust Ring 75-ALL $9
54-75-EB Precision Machined Forged Eye Bolt 54 & 75 ALL $8
 

Replacement Motor Parts

   
54-1050 54mm 1050 Aluminum Casing 12.85" long 54-1050 $78
54-1400 54mm 1400 Aluminum Casing 15.85" long 54-1400 $82
54-1750 54mm 1750 Aluminum Casing 19.35" long 54-1750 $88
54-2550 54mm 2550 Aluminum Casing 28.66" long 54-2550 $105
54-BP 54mm Plugged Forward Bulkhead 54-ALL $36
54-NZ-1050 54mm 1050 Graphite Nozzle 54-1050 $48
54-NZ-1400 54mm 1400 Graphite Nozzle 54-1050 $50
54-NZ-1750 54mm 1750 Graphite Nozzle 54-1750 $53
54-NZ-2550 54mm 2550 Graphite Nozzle 54-2550 $58
54-NW 54mm Steel Nozzle Washer 54-ALL $12
54-OR-R 54mm O-Rings Silicone (Quantity 2) 54-ALL $2
54-SR 54mm Snap Rings (Quantity 2) 54-ALL $3
75-1700 75mm 1700 Aluminum Casing 12.18" long 75-1700 $100
75-2500 75mm 2500 Aluminum Casing  14.50" long 75-2500 $110
75-3500 75mm 3500 Aluminum Casing 19.60" long 75-3500 $135
75-6000 75mm 6000 Aluminum Casing  30.90" long 75-6000 $175
75-7600 75mm 7600 Aluminum Casing  40.90" long 75-7600 $225
75-BP 75mm Plugged Forward Bulkhead     75-6000     75-7600 $60
75-BP 75mm Smoke Forward Bulkhead     75-1700 to  75-3500 $80
75-NZ-2500 75mm 2500 Graphite Nozzle 75-2500 $85
75-NZ-3500 75mm 3500 Graphite Nozzle 75-3500 $90
75-NZ-6000 75mm 6000 Graphite Nozzle 75-6000 $100
75-NZ-7600 75mm 7600 Graphite Nozzle 75-7600 $120
75-NW 75mm Coated Steel Nozzle Washer 75-ALL, except 7600 $20
75-NW-7600 75mm Coated Steel Nozzle Washer for 7600 casing set 75-7600 $20
75-OR-B 75mm O-rings Buna (Black Color - Quantity 4) 75-ALL $2
75-OR-R 75mm O-rings Silicone (Red-Orange Color - Quantity 4) 75-ALL $6
75-SR 75mm Snap Rings (Quantity 2) 75-ALL $6
75-T1 75mm 1" Tracking Smoke Element 75-1700, 2500, 3500 $8
75-T2 75mm 2" Full Diameter Smoke Element 75-6000,7600 $40

 

 

Reload Kits

WT  =  White Wolf Propellant™    GG =  Green Gorilla Propellant™    ST =  Super Tiger Propellant™    BL = Black Bear Propellant™

BB = Blue Baboon Propellant™    SK = Skidmark Propellant™    RR =  Red Rhino Propellant™

AMW Part Number Performance Designation Hardware Required Propellant  Weight Total Impulse Burn Time Call For
Magnum Prices*
BB-54-1050 J480 54-1050 556 g 1165 ns 2.4 s $65
RR-54-1050 J400 54-1050 558 g 1100 ns 2.6 s $65
GG-54-1050 J370 54-1050 598 g 1040 ns 2.7 s $65
WT-54-1050 J357 54-1050 548 g 1000 ns 2.9 s $65
ST-54-1050 J450 54-1050 533 g 1080 ns 2.3 s $65
BB-54-1400 K700 54-1400 745 g 1594 ns 2.3 s $85
RR-54-1400 K560 54-1400 750 g 1477 ns 2.6 s $85
GG-54-1400 K530 54-1400 797 g 1410 ns 2.6 s $85
WT-54-1400 K475 54-1400 728 g 1400 ns 2.8 s $85
BB-54-1750 K800 54-1750 914 g 1934 ns 2.3 s $100
RR-54-1750 K650 54-1750 931 g 1817ns 2.8 s $100
GG-54-1750 K670 54-1750 1014 g 1760 ns 2.6 s $100
WT-54-1750 K570 54-1750 915 g 1700 ns 3.1 s $100
ST-54-1750 K950 54-1750 887 g 1880 ns 1.97 s $100
RR-54-2550 L1100 54-2550 1346 g 2597 ns 2.3 s $160
BB-54-2550 L1300 54-2550 1314 g 2674 ns 2.0 s $160
SK-54-2550 K1000 54-2550 1297 g 2090 ns 2.0 s $160
GG-54-2550 K1075 54-2550 1399 g 2400 ns 2.1 s $160
WT-54-2550 K975** 54-2550 1357 g 2450 ns 2.6 s $160
BB-75-1700 K450 75-1700 882 g 1845 ns 4.07 s $85
RR-75-1700 K365 75-1700 946 g 1671 ns 4.55 s $85
ST-75-1700 K470 75-1700 826 g 1680 ns 3.7 s $85
BB-75-2500 L700 75-2500 1194 g 2590 ns 3.72 s $115
RR-75-2500 K605 75-2500 1231 g 2410 ns 3.97 s $115
WT-75-2500 K600 75-2500 1223 g 2500 ns 4.07 s $115
BB-75-3500 L1080 75-3500 1717 g 3665 ns 3.37 s $180
RR-75-3500 L900 75-3500 1771 g 3444 ns 3.78 s $180
GG-75-3500 L1060 75-3500 1919 g 3620 ns 3.4 s $180
ST-75-3500 L1111 75-3500 1642 g 3480 ns 3.14 s $180
WT-75-3500 L777 75-3500 1762 g 3180 ns 4.05 s $180
BB-75-6000 M1900 75-6000 2733 g 6008 ns 2.85 s $320
RR-75-6000 M1480 75-6000 3001 g 5790 ns 3.9 s $320
GG-75-6000 M1850 75-6000 3375 g 5920 ns 3.3 s $320
WT-75-6000 M1350 75-6000 2927 g 5725 ns 4.2 s $320
SK-75-7600 M2200 75-7600 3766 g 6325 ns 2.85 s $400
GG-75-7600 M2500 75-7600 4248 g 7800 ns 3.1 s $400
ST-75-7600 M3000 75-7600 3819 g 7370 ns 2.5 s $400

**K975 has "Full Diameter" tracking smoke.

* Call for special price savings for Magnum customers
on all Animal Motor Works hardware & loads!


Return to Magnum Catalog

Return to Magnum Home Page