29 mm Reload Hardware |
||
|---|---|---|
| Item Description | Retail Price | Magnum Price |
| RMS 29/60-100 System | $71.95 | $64.95 |
| RMS 29/180-240 System | $83.95 | $69.95 |
| RMS 29/60 Motor | $52.95 | $47.95 |
| RMS 29/100 Motor | $57.95 | $52.95 |
| RMS 29/180 Motor | $58.95 | $53.50 |
| RMS 29/240 Motor (includes Fwd Seal) |
$69.95 | $63.70 |
| RMS 29/360 Motor (includes Fwd Seal) |
$89.95 | $81.50 |
| 60 N Case | $18.95 | $17.20 |
| 100 N Case | $19.95 | $18.10 |
| 180 N Case | $21.95 | $19.95 |
| 240 N Case (includes Fwd Seal) | $32.95 | $29.95 |
| Fwd. Closure 29mm | $19.95 | $17.25 |
| Fwd. Closure 29mm Plugged | $17.25 | |
| AFT Closure 29mm | $18.95 | $18.15 |
| 29 mm Forward Seal Disc | $9.95 | $9.05 |
| 38 mm Reload Hardware | ||
| Item Description | Retail Price | Magnum Price |
| RMS 38/240-480
Sys. (includes Fwd Seal) |
$160.90 | $121.95 |
| RMS 38/240 Motor | $92.95 | $79.95 |
| RMS 38/360 Motor | $94.95 | $80.95 |
| RMS 38/480 Motor (includes Fwd Seal) |
$107.90 | $92.35 |
| RMS 38/600 Motor (includes Fwd Seal) |
$111.95 | $95.80 |
| RMS 38/720 Motor (includes Fwd Seal) |
$116.95 | $98.95 |
| RMS 38/1080 Motor (includes Fwd Seal) |
136.95 | $116.95 |
| 38mm 240 N Case | $32.95 | $27.95 |
| 38mm 360 N Case | $34.95 | $29.95 |
| 38mm 480 N Case (includes Fwd Seal) |
$47.90 | $40.95 |
| 38mm 600 N Case includes Fwd Seal) |
$51.95 | $44.45 |
| 38mm 720 N Case (includes Fwd Seal) |
$56.95 | $48.70 |
| 38mm 1080 N Case (includes Fwd Seal) |
$85.95 | $73.50 |
| AFT Closure 38mm | $34.95 | $29.80 |
| Fwd. Closure 38mm | $34.95 | $29.80 |
| Aft Closure 38mm to 54mm Adapter |
$37.95 |
|
| Fwd. Closure 38mm to 54mm Adapter |
$37.95 |
|
| 38mm 480-720 Fwd Seal Ring | $10.95 | $9.50 |
| 54 mm Reload Hardware | ||
| Item Description | Retail Price | Magnum Price |
| RMS 54/852-1706 System | $229.95 | $189.95 |
| RMS 54/852 Motor | $119.95 | $115.95 |
| RMS 54/1280 Motor | $134.95 | $129.95 |
| RMS 54/1706 Motor | $139.95 | $133.95 |
| RMS 54/2560 Motor* | $169.95 | $159.95 |
| 54mm 852 N Case | $49.95 | $48.95 |
| 54mm 1280 N Case | $59.95 | $57.95 |
| 54mm 1706 N Case | $69.95 | $67.95 |
| 54mm 2560 N Case * | $99.95 | $96.95 |
| Fwd. Closure 54mm | $36.95 | $33.95 |
| Fwd. Closure 54mm Plugged | $36.95 | $33.95 |
| Ext. Fwd. Closure 54mm | $38.95 | $33.95 |
| AFT Closure 54mm | $36.95 | $33.95 |
| 75 mm Reload Hardware | ||
| Item Description | Retail Price | Magnum Price |
| RMS 75/2560-6400 SYSTEM | $899.95 | $799.95 |
| RMS 75/6400 Motor | $389.95 | $349.95 |
| RMS 75/2560 Motor | $279.95 | $252.95 |
| RMS 75/3840 Motor | $299.95 | $269.95 |
| RMS 75/5120 Motor | $319.95 | $285.95 |
| RMS 75/6400 Case | $289.95 | $264.95 |
| RMS 75/2560 Case | $159.95 | $157.95 |
| RMS 75/3840 Case | $179.95 | $168.95 |
| RMS 75/5120 Case | $199.95 | $186.95 |
| AFT Closure 75mm | $59.95 | $54.95 |
| FWD Closure Plugged 75mm | $69.95 | $63.95 |
| 98 mm Reload Hardware | ||
| Item Description | Retail Price | Magnum Price |
| RMS 98/2560-10240 System | $1099.95 | $879.95 |
| RMS 98/2560 Motor | $439.95 | $356.95 |
| RMS 98/5120 Motor | $461.45 | $373.95 |
| RMS 98/7680 Motor | $494.95 | $399.95 |
| RMS 98/10240 Motor | $549.45 | $444.95 |
| RMS 98/15360 Motor | $659.95 | $527.95 |
| RMS 98/2560 Case | $252.95 | $209.95 |
| RMS 98/5120 Case | $287.45 | $238.95 |
| RMS 98/7680 Case | $345.95 | $286.95 |
| RMS 98/10240 Case | $390.95 | $324.95 |
| RMS 98/15360 Case | $574.95 | $459.95 |
| Ext. Frwd. Closure 98mm | $193.95 | $160.95 |
| Frwd. Closure 98mm | $142.95 | $118.95 |
AFT Closure 98mm |
$131.95 |
$108.95 |
* NOTE: The 54/2560 motor comes with a plugged forward closure only.. No delay will be available with reloads.
Prices subject to change without notice.
Return to Magnum Home Page