HYPERTEK
HYBRID MOTORS & FUEL GRAINS
Two years after Hypertek flew the world's first N2O Hybrid rocket and
following one year of Beta-testing, Tripoli Motor Testing has approved Hypertek hybrids
for consumer use in High Power Rocketry. The Hypertek hybrid motor was developed as a high
tech, low cost alternative to the ancient technology of solid propellant rocket motors.
Hybrid motors have several safety advantages over solids. The fuel and oxidizer are
isolated from each other until just before ignition, thus eliminating the requirement for
a low explosive permit during transportation and storage of rocket motors. The Hypertek
System also uses a remote fill/fire launch system that gives NASA style realism as well as
a 100% pyrotechnic free ignition.
The Hypertek flight motor consists of three major parts: the oxidizer tank, the injector bell, and the fuel grain. The fuel grain is molded from thermoplastic and has an insert-molded phenolic nozzle. This monolithic grain functions as both the fuel and the combustion chamber. We've eliminated the complicated assembly of a reloadable system by incorporating the fuel, nozzle and motor case into one injection molded component. The fuel grain simply screws onto the injector bell prior to flight and the spent fuel grain is unscrewed and disposed of after each flight. No messy, time consuming clean up operations are required. Typical motor turn around times between flights can be less than 5 minutes. The injector bell has field interchangeable injector orifices for varying the thrust levels to tailor your motor to the needs of your rocket or launch field. There are currently five different orifices available and more on the way.
*All Prices are MSRP - Please Call for Magnum's Low Discount Prices!
Due to the Canadian exchange rate, effective July 10, 2003,
Magnum will be adding
a 10% surcharge in addition to the listed price below
to all Pro 38s, Pro 54s and Hypertek products.
| ITEM |
MSRP |
| Mini I 300cc 54mm Motor System HT-J300-54-MS | $130.00 |
| J 440 cc 54 mm Motor System (standard bell) HT-J440-54-MS | $160.00 |
| J 440 cc 54 mm Motor System (SS Bell) HT-JS440-54-MS | $185.00 |
| Hammerhead J 835 cc 54 mm Motor System (standard bell) HT-J835-54-MS | $180.00 |
| Hammerhead J 835 cc 54 mm Motor System (SS Bell) HT-JS835-54-MS | $205.00 |
| Hammerhead L 1685 cc 75 mm Motor System HT-L1685-75-MS | $350.00 |
| Earthquake L 2800 cc 75 mm Motor System HT-L2800-75-MS | $360.00 |
| Mid M 3500cc Motor System HT-M3500-98-MS | $425.00 |
| Armageddon M 4630 cc 98 mm Motor System HT-M4630-98-MS | $450.00 |
| M 5478cc 98mm Motor System HT-M5478-98-MS | $545.00 |
| J Motor Injector Bell HT-J-IB | $70.00 |
| J Motor Injector Bell - SS Liner HT-JS-IB | $95.00 |
| J Motor Injector Upgrade Rework HT-JSB-IB | $35.00 |
| L Motor Injector Bell - Original User Adjustable HT-L-IB | $125.00 |
| L Motor Injector Bell - New Regenerative Style HT-L2-IB | $145.00 |
| M Motor Injector Bell HT-M-IB | $155.00 |
| L Motor Adapter HT-L-MA | $50.00 |
| M Motor Adapter HT-M-MA | $60.00 |
| 300 cc tank HT-300-T | $37.50 |
| 440 cc 54 mm diameter tank HT-440-T | $40.00 |
| 835 cc tank HT-835-T | $55.00 |
| 835 cc 54 mm diameter tank HT-835-54-T | $60.00 |
| 1685 cc tank HT-1685-T | $75.00 |
| 1685 cc 75 mm diameter tank HT-1685-75-T | $85.00 |
| 2800 cc tank HT-2800-T | $55.00 |
| 2800 cc 75 mm diameter tank HT-2800-75-T | $95.00 |
| 3500 cc 98 mm diameter tank HT-3500-98-T | $115.00 |
| 4630cc tank HT-4630-T | $60.00 |
| 4630 cc 98 mm diameter tank HT-4630-98-T | $118.00 |
| 5478 cc 98 mm diameter tank HT-5478-98-T | $135.00 |
| Orifices (.076, .098, .125, .172) each HT-440ORF-MSC | $2.00 |
| Orifices (.098, .125) each HT-300ORF-MSC | $1.00 |
| Orifices (.125, .172) each HT-835ORF-MSC | $1.00 |
| Replacement M Kilne Valve, 0.200" HT-M200-MSC | $20.00 |
| Replacement M Kilne Valve, 0.300" HT-M300-MSC | $20.00 |
| 300cc x 54mm vent tube HT-J300-VT | $4.00 |
| 440cc x 54mm vent tube HT-J440-VT | $4.00 |
| 835cc vent tube HT-J835-VT | $4.00 |
| 835cc x 54mm vent tube HT-J835-54-VT | $4.00 |
| 1685cc vent tube HT-L1685-VT | $4.00 |
| 1685cc x 75mm vent tube HT-L1685-75-VT | $4.00 |
| 2800cc vent tube HT-L2800-VT | $4.00 |
| 2800cc x 75mm vent tube HT-L2800-75-VT | $4.00 |
| 3500cc x 98mm vent tube HT-M3500-98-VT | $4.00 |
| 4630cc vent tube HT-M4630-VT | $4.00 |
| 4630cc x 98mm vent tube HT-M4630-98-VT | $4.00 |
| 5478cc x 98mm vent tube HT-M5478-98-VT | $4.00 |
| O-ring 2-010 50 pcs J/L Kline Valve HT-JLKVO-MSC | $5.00 |
| O-ring 2-011 50 pcs M Kline Valve HT-MKVO-MSC | $5.00 |
| O-ring 2-014 50 pcs M Kline Valve Seat HT-MKVSO-MSC | $5.00 |
| O-ring 2-112 50 pcs J Tank HT-JTO-MSC | $5.00 |
| O-ring 2-210 50 pcs J Grain, L/M Tank HT-JGLMTO-MSC | $5.00 |
| O-ring 2-214 50 pcs L Grain HT-LGO-MSC | $7.50 |
| O-ring 2-221 50 pcs M Grain HT-MGO-MSC | $7.50 |
| O-ring Lube (1/2 oz silicone) HT-ORL-MSC | $9.00 |
| Fuel Grains | |
| Standard J HT-J-FG | $30.00 |
| HyEFX J HT-JFX-FG | $40.00 |
| Standard L HT-L-FG | $93.75 |
| HyEFX L HT-LFX-FG | $125.00 |
| Standard M HT-M-FG | $131.25 |
| HyEFX M HT-MFX-FG | $175.00 |
| Ground Support Equipment & Accessories | |
| Basic Fill/Fire Launch Control System* HT-B-LCS | $530.00 |
| Launch Control Box HT-LCB-LCS | $150.00 |
| Igniter Module HT-IM-LCS | $80.00 |
| Launch Pad Junction Box HT-LP-LCS | $30.00 |
| N2O Solenoid Assembly HT-NOS-LCS | $180.00 |
| GOX Solenoid Assembly HT-GOX-LCS | $125.00 |
| J/L Fill Stem Assembly HT-JL-FS | $100.00 |
| M Fill Stem Assembly HT-M-FS | $125.00 |
| J/L Fill Tube Sub-Assembly HT-JLSA-FS | $70.00 |
| M Fill Tube Sub-Assembly HT-MSA-FS | $80.00 |
| Replacement J/L Fill Tubing Kit HT-JLFS-MSC | $20.00 |
| Replacement M Fill Tubing Kit HT-MFS-MSC | $20.00 |
| N2O & GOX Hose Set HT-HS-LCS | $100.00 |
| Remote Relay Module HT-RR-LCS | $75.00 |
| 100' Control Cable HT-CC1-LCS | $40.00 |
| 500' Control Cable HT-CC2-LCS | $80.00 |
| Igniter Wire, 100' roll HT-IW-LCS | $10.00 |
| CGA 326 Tank Fitting - Medical Grade N2O HT-326-MSC | $10.00 |
| Tie Straps 50 lb test 50 pcs HT-TS-MSC | $10.00 |
*All Prices are MSRP - Please Call for Magnum's Low Discount Prices!
| TMT Designation | Orifice | Burn Time | Impulse | Full Wt. | Fired Wt. | N2O Wt. | Diameter | Length |
|---|---|---|---|---|---|---|---|---|
| J100 | .076" | 6.7 sec | 683 ns | 2.86 lb | 1.90 lb | .75 lb | 2.125" | 24.2" |
| J125 | .086" | 6.0 sec | 743 ns | 2.86 lb | 1.91 lb | .75 lb | 2.125" | 24.2" |
| J145 | .098" | 5.1 sec | 743 ns | 2.86 lb | 1.92 lb | .75 lb | 2.125" | 24.2" |
| J185 | .110" | 3.6 sec | 690 ns | 2.86 lb | 1.94 lb | .75 lb | 2.125" | 24.2" |
| J205 | .125" | 3.3 sec | 684 ns | 2.86 lb | 1.96 lb | .75 lb | 2.125" | 24.2" |
Prices subject to change without notice.
Return to Magnum Home Page